Definition
The communication table contains all of the CPI-C connections for the server on which the cursor was positioned .
The connections are displayed where the local dispatcher of the client is located and those connections where the server is located. This means, the connections to the server that were made externally.
Use
The communication table helps you keep track of the CPI-C connections when monitoring the system or analyzing problems.
Structure
Destination | Conv-Id | User | Type | Status | Client | Req | Wp | Time |
GTADIR_SERVER | 61004034 | KUNZ | CLIENT | ALLOCATED | . | . | 1 | 09:16:44 |
. | 60788713 | RFC_CORR_REQ | SERVER | ALLOCATED | R/3 | CMRCV | 0 | 09:18:22 |
EU_SCRP_WN32 | 60230342 | KUNZ | CLIENT | ALLOCATED | . | . | 1 | 09:05:18 |
. | 02602553 | HINZ | SERVER | ALLOCATED | R/3 | . | 0 | 09:51:07 |
. | 88959741 | SCHMITT | SERVER | ALLOCATED | R/3 | CMSEND(SAP) | 1 | 17:51:27 |
. | 86810585 | MAIER | SERVER | ALLOCATED | R/3 | CMSEND(SAP) | 0 | 12:41:09 |
The entries in the table have the following meaning:
Field | Meaning | |
Destination | Communication partner If the computer where you are currently logged on is the server of a CPI-C connection (see Type column), the destination column will be empty. If the local host is the CPI-C client, the remote destination, which is the server for this connection, is displayed in this field. You can display and maintain RFC destinations using Transaction SM59 or by clicking display and maintain Destination . | |
Conv-Id | Conversation ID | |
User | User | |
Type | Client that requested a service and therefore the connection, or server that fulfills the client’s request | |
Status | Current connection status; the following entries are possible: | |
INITIALIZED | Connection is being made | |
ALLOCATED | Connection is made | |
DEAL NOW | Connection is being terminated | |
DEALLOCATED | Connection has been terminated | |
CLEAR SNC | When using SNC: Encrypted data is still being supplied before the connection can be terminated. | |
Client | If Type = SERVER , information about the client. Is the client also an R/3 System or an external program? | |
Req | Last call or request (on the CPI-C level) | |
Wp | Last work process, used for processing | |
Time | Time of the last request that dealt with the connection |
Comments (0)
Post a Comment